| | Name | | Company | | Date Certified | | Expiration |
| | Patrick CAROCCIA | American Ready Mix | 3/23/2000 | | 3/05 |
| | George CARROLL | NJ DOT | 10/24/2002 | | 10/07 |
| | Joanne CARROLL | NJ DOT | 3/20/2003 | | 3/08 |
| | Joseph V. CASALE | Duramix Concrete Corp. | 11/16/2000 | | 11/05 |
| | James CASHNELLI | Port Authority of NY/NJ | 4/8/1999 | | 4/04 |
| | Pat CASPER | NJ DOT | 3/20/2003 | | 3/08 |
| | Brian CASSELLA | Port Authority of NY/NJ | 4/8/1999 | | 4/04 |
| | Rueben D. CASTELLANOS | CTE Engineers | 6/6/2002 | | 6/07 |
| | Eric CASTILLO | KS Engineers | 1/23/2003 | | 1/08 |
| | Robert CAUGHEY | A.Servidone/B.Anthony Con | 2/27/2003 | | 2/08 |
| | Chris CAVALARI | Port Authority of NY/NJ | 11/10/2004 | | 11/09 |
| | Robert O. CHANDLER | Site-Blauvelt Engineers | 3/23/2000 | | 3/05 |
| | Tin Chiu CHANG | NJ DOT | 10/23/2003 | | 10/08 |
| | Brett CHARAP | Port Authority of NY/NJ | 4/10/2003 | | 4/08 |
| | Rey P. CHAVEZ | Jersey Precast Corp. | 11/29/2001 | | 11/06 |
| | Kenneth CHO | Gannett Fleming | 11/10/2004 | | 11/09 |
| | Emanuel A. CIMINIELLO | Port Authority of NY/NJ | 10/21/1999 | | 10/04 |
| | Neil J. CLARK | NJ DOT | 2/27/2003 | | 2/08 |
| | Barbara E. COAKLEY | NJ DOT | 3/20/2003 | | 3/08 |
| | Al COHEN | NJ DOT | 2/3/2000 | | 2/05 |
| | Frank COLE | NJ DOT | 10/24/2002 | | 10/07 |
| | Joseph COLINDRES | Port Authority of NY/NJ | 10/21/1999 | | 10/04 |
| | Chris CONNORS | Owl Contracting | 1/23/2003 | | 1/08 |
| | Mark CORSON | AmerCom Corp. | 4/8/1999 | | 4/04 |
| | Anthony P., Jr. COTONE | DMJM + Harris | 6/6/2002 | | 6/07 |
| | Robert CRAWFORD | Crossing Construction Co. | 11/29/2001 | | 11/06 |
| | John J. CRIMI | County Concrete Corp. | 4/10/2003 | | 4/08 |
| | Charles Dave CRISP | NJ DOT | 10/23/2003 | | 10/08 |
| | Charles Dave CRISP | NJ DOT | 4/8/1999 | | 4/04 |
| | Michael CROCETTI | Kupper Associates | 3/23/2000 | | 3/05 |
| | Joseph D. CUGINO | Agate Construction Co. | 2/5/2004 | | 2/09 |
| | Robert Vail CURRY | J.H. Reid | 6/6/2002 | | 6/07 |
| | Page 4 of 20 |